|
First Presbyterian Church
Music Ministry
| |||||
SPECIFICATIONS OF THREE MANUAL ORGAN
|
|||||
GREAT ORGAN |
|||||
| Contra Spitzflöte | (Pedal Ext.) | 16' | ![]() | ||
| Diapason | 8' | ||||
| Octave | 4' | ||||
| Fifteenth | 2' | ||||
| Twelfth | 2-2/3 | ||||
| Fourniture | III RKS. | ||||
| Harmonic Flute | 8' | ||||
| Spitzflöte | (Ext. Contra Spitzflöte) | 8' | |||
| Quintaton | 4' | ||||
| Chimes | |||||
SWELL ORGAN |
|||||
| Viola | 8' | ![]() | |||
| Viola Celeste, T.C. | 8' | ||||
| Orchestral Flute | 8' | ||||
| Prestant | 4' | ||||
| Mixture | III RKS. | ||||
| Rohr Flöte | 4' | ||||
| Flautino | (Ext. Rohr Flöte 4') | 2' | |||
| Double Clarinet | 16' | ||||
| Trumpet | 8' | ||||
| Clarion | 4' | ||||
| Clarinet | (Ext. Clarinet 16') | 8' | |||
| Tremolo | |||||
CHOIR ORGAN | |||||
| Bourdon | 8' | ![]() | |||
| Dolce | 8' | ||||
| Unda Maris, T.C. | 8' | ||||
| Koppelflöte | 4' | ||||
| Nasard | 2-2/3 | ||||
| Piccolo | (Ext. Koppelflöte 4') | 2' | |||
| Tierce | 1-3/5 | ||||
| Krummhorn | 8' | ||||
| Bombarde | (Pedal Ext.) | 8' | |||
| Tremolo | |||||
PEDAL ORGAN | |||||
| Diapason | 16' | ![]() | |||
| Octave | (Ext. Diapason 16') | 8' | |||
| Fifteenth | (Ext. Diapason 16') | 4' | |||
| Contra Spitzflöte | (Great) | 16' | |||
| Octave | (From Spitzflöte 16') | 8' | |||
| Gedeckt | (Ext. Ch. Bourdon 8') | 16' | |||
| Koppelflöte | (Ext. Ch. Koppelflöte 4') | 8' | |||
| Fifteenth | 2' | ||||
| Flute | (Ext. Ch. Koppelflöte 4') | 4' | |||
| Mixture | II RKS. | ||||
| Bombarde | 16' | ||||
| Trompette | (Ext. Bombarde 16') | 8' | |||
![]() |
![]() | ||||
|
© 2007 First Presbyterian Church
Boise, Idaho Web Site designed by BDA Web solutions All rights reserved | |||||